Download: RSS | Email Alerts | Wireless





2008 NASCAR Sprint Cup Driver Leaders
Last Updated: Pepsi 500 - August 31,2008
Rank: Driver: Points: Wins: Money Won:
1 Kyle Busch 3755 8 (25 starts) 5,666,727
2 Carl Edwards 3547 6 (25 starts) 5,820,895
3 Jimmie Johnson 3386 3 (25 starts) 5,209,185
4 Dale Earnhardt Jr. 3323 1 (25 starts) 3,893,515
5 Jeff Burton 3234 1 (25 starts) 3,977,456
6 Greg Biffle 3159 0 (25 starts) 3,971,277
7 Kevin Harvick 3132 0 (25 starts) 4,020,121
8 Tony Stewart 3110 0 (25 starts) 4,869,199
9 Matt Kenseth 3081 0 (25 starts) 4,123,701
10 Jeff Gordon 3074 0 (25 starts) 4,293,032
11 Denny Hamlin 3065 1 (25 starts) 4,207,038
12 Clint Bowyer 2989 1 (25 starts) 3,389,515
13 David Ragan 2972 0 (25 starts) 2,953,926
14 Kasey Kahne 2941 2 (25 starts) 6,069,671
15 Brian Vickers 2799 0 (25 starts) 2,767,865
16 Ryan Newman 2789 1 (25 starts) 5,041,128
17 Martin Truex, Jr. 2698 0 (25 starts) 3,518,576
18 Jamie McMurray 2583 0 (25 starts) 2,874,552
19 Kurt Busch 2488 1 (25 starts) 3,545,375
20 Elliott Sadler 2425 0 (25 starts) 3,357,243



Watch Video Stories
Currently Showing on FOX 11
9:00AM - 10:00AM
This pregame show features reports from each broadcast site, as well as interviews with top players and coaches. The hourlong program has reshaped the nature of preview shows with its focus on humor and infotainment.
10:00AM - 1:00PM
Tampa Bay (9-7 in 2007) at New Orleans (7-9) in NFC South play. Jon Gruden's Bucs had the NFC's top defense in 2007 and look to contain QB Drew Brees and the Saints, who piled up 8841 passing yards the last two seasons. Tampa won 31-14 and 27-23 in '07.
Weather
55°
Fog
High 72° Low 55°


Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!


  This site is hosted and managed by Inergize Digital Media.